Data / Coverage
What is covered where.
Permian is the flagship with every dataset and every model. Modeled basins carry the full subsurface stack. Data basins carry wells, production, geometry, operators and activity, with the rest added on demand.
| Basin | Wells & Production | Completions | Directional & Well Geometry | Geology & Reservoir | Spacing & Drainage | Acreage & Land | Operators | Permits & Development Activity | Inventory | Economics | Derived Intelligence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Permian Texas, New Mexico | |||||||||||
| Midland West Texas | |||||||||||
| Delaware West Texas, New Mexico | |||||||||||
| Bakken North Dakota, Montana | |||||||||||
| Eagle Ford South Texas | |||||||||||
| Appalachia Pennsylvania, Ohio, West Virginia | |||||||||||
| Haynesville East Texas, Louisiana | |||||||||||
| Anadarko Oklahoma | |||||||||||
| Denver-Julesburg Colorado, Wyoming | |||||||||||
| Uinta Utah | |||||||||||
| Barnett North Texas | |||||||||||
| Powder River Wyoming | |||||||||||
| San Juan New Mexico, Colorado | |||||||||||
| Arkoma Oklahoma, Arkansas | |||||||||||
| Montney Alberta, British Columbia | |||||||||||
| Vaca Muerta Neuquén, Río Negro, Mendoza | |||||||||||
| Other U.S. Basins Lower 48 |
Available today Available on request or in progress
Your basin not fully covered yet?
Coverage follows customer demand. Tell us where you work and we will tell you what is possible and when.